Sign up to stay up to date on the Owens Cross Roads Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3112 Cove Lake Road Se 4 2 2,182 $435,000 $199 2 days
Princeton II Miller Lane 4 2.5 2,792 $349,990 $125 4 days
The Caldwell Miller Lane 3 2.5 2,231 $314,990 $141 4 days
3200 Stone Path Lane 5 4.5 4,555 $780,000 $171 5 days
6102 Margie Collins Drive 4 3 2,426 $425,000 $175 5 days
1377 Cave Springs Road 2 1 969 $159,000 $164 5 days
9522 Hampton Oak Drive 4 3 2,133 $384,900 $180 5 days
254 Brockway Road 2 0.75 896 $75,000 $83 5 days
2901 Winterberry Way Se 4 3 2,565 $500,000 $194 5 days
9957 Sequoyah Cove Drive 4 1.75 1,774 $309,900 $174 5 days
180 Honea Lane 4 3 3,322 $1,295,000 $389 6 days
7555 Parktrace Lane Se 4 3.5 3,995 $725,000 $181 6 days
4919 Se Montauk Trail 3 2 2,010 $339,900 $169 6 days
3177 Se Mallard Point Drive Se 2 2.5 2,019 $329,900 $163 8 days
9105 Monteagle Boulevard 4 3 2,139 $360,000 $168 12 days
9265 Highway 431 South N/A N/A N/A $300,000 Unknown 13 days
5012 Se Frankford Drive 4 3 1,940 $349,900 $180 14 days
3112 Sandstone Street Se 4 4.25 3,602 $599,900 $166 15 days
The Harrington Miller Lane 4 2.5 2,565 $334,990 $130 19 days
The Hampton Miller Lane 4 2 1,740 $296,990 $170 19 days
The Landen Miller Lane 3 2 1,535 $279,990 $182 19 days
4737 Autumn Dusk Drive 4 3.5 2,855 $545,000 $190 19 days
7232 Maple Creek Drive Se 4 3 1,938 $362,750 $187 21 days
7234 Maple Creek Drive Se 4 3 2,173 $378,150 $174 21 days
7250 Maple Creek Drive Se 5 2.5 2,360 $367,900 $155 21 days
7220 Maple Creek Drive Se 4 3 2,402 $387,400 $161 21 days
7230 Maple Creek Drive Se 4 3 2,250 $397,150 $176 21 days
6105 Abner Branch Boulevard 4 3.5 3,472 $739,000 $212 21 days
7022 Lynnfield Drive 5 2 2,817 $379,900 $134 25 days
7613 Summerdawn Drive Se 4 2.5 2,176 $450,000 $206 26 days
6003 Gardner Maples Drive 3 2 1,837 $369,999 $201 26 days
5207 Frankford Drive Se 3 2 1,785 $314,900 $176 27 days
119 Wyatt Circle 4 2.5 2,165 $339,000 $156 28 days
135 T E Mckinney Circle 3 2 1,830 $200,000 $109 28 days
136 Chestnut Cove 3 2 1,700 $329,900 $194 29 days
3212 Waterman Drive 3 2 2,057 $375,000 $182 29 days
7613 Overton Street Se 3 2.5 2,976 $479,900 $161 30 days
6039 U S Hwy 43 N/A N/A N/A $1,500,000 Unknown 33 days
9265 Highway 431 South N/A N/A N/A $300,000 Unknown 36 days
7008 Jane Elizabeth Drive 5 4.5 3,633 $709,900 $195 38 days
105 Syd Road 4 2 1,784 $315,000 $176 39 days
117 Barlow Way 4 3.5 3,152 $395,000 $125 39 days
121 Syd Road 3 2 1,530 $270,000 $176 40 days
REGENCY PLAN Goose Ridge Drive 4 4.5 3,574 $754,900 $211 40 days
2710 Arbor Oak Drive Se 4 3 2,656 $449,900 $169 40 days
475 South Green Mountain Road 3 2.5 3,685 $615,000 $166 40 days
7500 Old Valley Point 4 3 2,943 $499,900 $169 45 days
5018 Patriot Park Circle 3 2.5 2,650 $435,000 $164 48 days
4036 Hobbs Island Road N/A N/A N/A $135,000 Unknown 49 days
6812 Breyerton Way 4 3.5 2,751 $439,987 $159 51 days
Average: 3.8 2.9 2,750 $509,785 $178 176 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4603 High Grove Drive Se 4 3 2,226 $379,900 $170 8 days
.42 Acre Guthery Avenue N/A N/A N/A $29,900 Unknown 15 days
7202 Avonwood Lane Se 4 2 2,200 $475,000 $215 15 days
7226 Maple Creek Drive Se 3 2 1,703 $339,650 $199 21 days
2701 Whistler Lane 4 3.5 3,653 $725,000 $198 23 days
214 Cave Lake 4 2 1,964 $337,897 $172 25 days
6032 Margie Collins Drive 3 2 1,883 $355,000 $188 26 days
3126 Waterman Drive Se 3 3 2,677 $475,000 $177 27 days
5033 Se Patriot Park Drive 3 2.5 2,324 $385,000 $165 27 days
2721 Arbor Oak Drive Se 5 3.75 3,360 $594,900 $177 27 days
229 Chestnut Oak Circle 3 2 1,375 $260,000 $189 32 days
6809 Wintercrest Way Se 4 2 1,739 $315,000 $181 33 days
7052 Jacks Creek Lane 4 3.5 3,583 $680,000 $189 37 days
328 Old Highway 431 N/A N/A N/A $1,500,000 Unknown 37 days
5036 Montauk Trail 3 2 1,444 $290,000 $200 41 days
7000 Greystone Lane Se 5 4 3,699 $550,000 $148 44 days
1226 Cave Spring Road 3 2 1,300 $299,000 $230 46 days
118 Waltrip Drive 3 2 1,553 $289,000 $186 47 days
7011 Freedom Park Circle Se 3 2.5 2,498 $400,000 $160 48 days
2735 Se Deford Mill Road 3 3.25 2,876 $515,000 $179 50 days
705 Wade Road 3 2 2,369 $385,000 $162 54 days
9930 Sequoyah Cove Drive Se 5 3 2,170 $334,900 $154 58 days
5001 River Birch Lane 4 2 2,354 $549,900 $233 61 days
9933 Sequoyah Cove Drive Se 4 2 1,774 $295,900 $166 65 days
2017 Meadow Creek Circle Se 4 3.5 4,038 $895,000 $221 65 days
7513 Speckle Belly Boulevard 5 3.5 3,580 $637,150 $177 66 days
205 Eastwood Drive 3 2 1,712 $279,999 $163 67 days
3202 Wellstone Lane Se 4 3.5 2,830 $559,000 $197 69 days
7523 Speckle Belly Boulevard 5 3.5 3,580 $640,550 $178 71 days
4805 Canterwood Drive Se 4 2 1,675 $315,000 $188 72 days
4403 Duskin Court Se 5 3 2,979 $547,500 $183 73 days
7103 Pinyon Pine Lane Se 4 3 2,888 $615,000 $212 73 days
154 T E Mckinney Circle 2 1 800 $115,000 $143 76 days
6533 Se Oak Meadow Drive 5 3 2,794 $449,900 $161 77 days
7103 Kingsbridge Lane Se 5 3.5 3,125 $475,999 $152 81 days
5107 Creekstone Drive 5 4 3,139 $450,000 $143 82 days
9116 Wagon Pass Way 5 4 3,832 $750,000 $195 83 days
203 Cave Lake 4 4 2,767 $390,767 $141 83 days
7222 Maple Creek Drive Se 4 3 1,938 $347,750 $179 89 days
7224 Maple Creek Drive Se 4 3 2,223 $377,900 $169 89 days
7212 Maple Creek Drive Se 4 3 2,571 $402,500 $156 89 days
7214 Maple Creek Drive Se 4 3 2,250 $388,650 $172 89 days
6701 Mceachern Lane 4 2.5 2,353 $420,000 $178 90 days
6017 Se Margie Collins Drive 4 3 2,212 $380,000 $171 95 days
4621 Carrington Blvd Se 3 2 1,530 $295,000 $192 96 days
7209 Holly Creek Drive 5 2.5 2,360 $358,400 $151 119 days
6555 Oak Meadow Drive 4 3.5 2,322 $416,900 $179 123 days
27 Watson Grande Way 5 6.5 7,704 $2,100,000 $272 124 days
59 Watson Grande Way 7 8.5 10,015 $2,750,000 $274 124 days
120 Ada Drive 3 2.5 2,305 $499,900 $216 125 days
Average: 4.1 3.1 2,823 $548,183 $187 186 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
767 Wilson Mann Road 4 3.5 3,258 $1,250,000 $1,230,000 $377 56 days 9/15/26
9931 Sequoyah Cove Drive Se 4 1.75 1,774 $296,900 $296,900 $167 78 days 9/15/26
6218 Pembrook Pond Place 3 2 2,167 $475,000 $470,000 $216 151 days 9/15/26
7529 Doris Ruth Lane 3 2 1,837 $242,000 $242,000 $131 128 days 9/14/26
4406 Coatsbridge Drive Se 3 2.5 2,580 $479,000 $460,000 $178 186 days 9/11/26
2619 Elderdale Drive Se 4 3.5 3,108 $585,000 $585,000 $188 72 days 9/10/26
7529 Speckle Belly Boulevard Se 5 4.5 3,395 $645,000 $640,000 $188 88 days 9/10/26
4802 Wainscott Road 3 2 2,254 $370,000 $360,000 $159 105 days 9/9/26
3020 Greenway Circle Se 4 3 2,352 $470,000 $475,000 $201 117 days 9/9/26
3005 The Green Court Se 3 2.5 2,511 $435,000 $435,000 $173 22 days 9/8/26
126 Sedgewick Drive 3 2.5 1,594 $199,900 $198,800 $124 36 days 9/8/26
202 Cave Lake 3 2 1,620 $303,376 $303,376 $187 43 days 9/8/26
100 Runell Drive Se N/A N/A N/A $275,000 $235,000 Unknown 70 days 9/4/26
9539 Hampton Oak Drive Se 3 2 1,937 $350,000 $350,000 $180 95 days 9/4/26
107 Nathan Drive 3 2 1,543 $255,000 $249,975 $162 75 days 9/3/26
6805 Wintercrest Way 3 2 1,734 $335,000 $335,000 $193 52 days 8/31/26
3010 Greenway Circle 4 1.75 2,277 $445,000 $435,000 $191 53 days 8/31/26
7202 Maple Creek Drive Se 4 3 2,402 $370,900 $365,650 $152 73 days 8/31/26
130 Luxor Avenue 3 2 1,620 $333,847 $333,847 $206 95 days 8/31/26
7217 Fox Glen Circle Se 3 2 1,535 $278,900 $278,045 $181 129 days 8/31/26
7630 Shaun Leslie Circle Se 5 4.5 3,670 $605,089 $605,089 $164 136 days 8/31/26
9207 Current Way Se 4 2 1,991 $374,900 $374,900 $188 145 days 8/31/26
9508 Hampton Oak Drive 3 2 1,924 $385,749 $385,749 $200 157 days 8/31/26
6554 Oak Meadow Drive 5 3 2,751 $454,494 $454,494 $165 374 days 8/31/26
220 Cave Lake 3 2 1,484 $295,740 $295,740 $199 0 days 8/29/26
206 Chubbs Lane 4 2.75 1,951 $325,000 $325,000 $166 41 days 8/28/26
213 Cave Lake 4 2 1,964 $308,398 $308,398 $157 87 days 8/28/26
124 Luxor Avenue 3 2 1,620 $287,783 $287,783 $177 139 days 8/28/26
7632 Shaun Leslie Circle 4 3.5 2,630 $539,159 $539,159 $205 140 days 8/28/26
7208 Fox Glen Circle Se 3 2.5 1,758 $279,995 $279,995 $159 211 days 8/28/26
212 Cave Lake 3 2 1,484 $304,825 $304,825 $205 30 days 8/26/26
227 Cave Lake 4 3 2,136 $355,679 $355,679 $166 35 days 8/26/26
7519 Flint Crossing Circle 4 3 3,314 $600,000 $595,000 $179 63 days 8/26/26
9920 Sequoyah Cove Drive Se 5 2.75 2,016 $329,842 $329,842 $163 135 days 8/26/26
3104 Honors Row 4 3.25 3,405 $640,000 $600,000 $176 138 days 8/26/26
3030 Peevey Creek Lane Se 4 2 2,326 $500,000 $480,000 $206 24 days 8/24/26
6032 Peach Pond Way 4 4.5 3,574 $749,900 $749,900 $209 47 days 8/24/26
111 Blackwell Court 4 2.5 2,299 $249,999 $253,500 $110 74 days 8/24/26
8106 Goose Ridge Drive 4 3 2,981 $679,900 $699,000 $234 213 days 8/24/26
243 Chestnut Oak Circle 3 2 1,657 $274,900 $269,000 $162 143 days 8/21/26
124 Catherine Drive 4 2.75 3,402 $489,000 $480,000 $141 99 days 8/20/26
5 Highway 431 S N/A N/A N/A $299,900 $200,000 Unknown 1217 days 8/20/26
114 Jewell Cobb Court 3 2 1,646 $269,000 $270,000 $164 45 days 8/17/26
206 Cave Lake 3 2 1,620 $293,266 $293,266 $181 128 days 8/17/26
476 Wilson Mann Road 3 2 2,159 $275,000 $278,300 $128 109 days 8/15/26
231 Deer Tracks Circle 3 2 1,423 $255,000 $255,000 $179 48 days 8/14/26
3108 Arborshade Trace 4 4.5 4,032 $720,000 $720,000 $178 72 days 8/14/26
103 Coach Glen Drive 3 2 1,672 $282,000 $275,000 $164 81 days 8/14/26
9926 Sequoyah Cove Drive Se 4 1.75 1,497 $277,900 $277,900 $185 93 days 8/14/26
7213 Fox Glen Circle Se 3 2 1,164 $248,995 $252,140 $216 139 days 8/14/26
Average: 3.8 2.7 2,531 $441,458 $436,410 $175 104 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.