Sign up to stay up to date on the Gurley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7126 Springwell Court Se 4 2 2,641 $476,057 $180 1 day
153 3rd Street 4 1.5 1,400 $139,000 $99 1 day
37 Belle River Way 6 4.5 4,100 $849,900 $207 2 days
139, 141, 143 Hillsdale Drive N/A N/A N/A $150,000 Unknown 4 days
7104 Kalli Ilyssa Circle 4 3 2,019 $394,000 $195 5 days
1 Acre Keel Mountain Road N/A N/A N/A $39,900 Unknown 6 days
18 Devereux Place 5 4 3,600 $839,900 $233 7 days
35 Taylors Brook Way 4 4 4,214 $896,635 $212 7 days
7514 Highdown Lane Se 4 3 2,595 $423,900 $163 8 days
7512 Highdown Lane Se 4 3 2,377 $410,900 $172 8 days
7 Devereux Place Se 4 3.5 3,635 $759,900 $209 13 days
419 Killingsworth Cove Road 4 3.5 3,390 $1,200,000 $353 14 days
105 Seneca Lane 4 3 3,688 $700,000 $189 15 days
2019 Gurley Pike 3 2 2,717 $525,000 $193 16 days
7045 Regency Lane Se 4 3 2,361 $439,900 $186 19 days
10.11 acres Old Gurley Pike N/A N/A N/A $450,000 Unknown 21 days
270 Gurley Pike 3 2 1,478 $289,900 $196 25 days
8858 Old Middlestown Road Se 3 2 1,858 $363,407 $195 29 days
760 Range Road 4 2.75 2,510 $649,900 $258 30 days
198 Childress Street 4 2 2,186 $305,000 $139 33 days
43 Legacy Oaks Place 4 3.5 4,124 $1,140,000 $276 33 days
15 Taylors Brook Way Se 4 3.5 3,737 $850,000 $227 35 days
3007 Laurel Cove Way 5 4.5 3,802 $700,000 $184 40 days
35 Mcmullen Lane 4 4.5 4,939 $1,050,000 $212 58 days
7030 Willow Walk Boulevard Se 3 2 1,683 $309,900 $184 58 days
7004 Marsden Way Se 4 3 2,092 $386,281 $184 62 days
45 +/- Acres Shooting Star Trail N/A N/A N/A $180,000 Unknown 67 days
7510 Highdown Lane 4 3 2,019 $373,900 $185 79 days
8864 Old Middlestown Road Se 3 2 1,858 $364,487 $196 68 days
Lot 15 Bostic Road N/A N/A N/A $75,000 Unknown 70 days
473 Section Line Road N/A N/A N/A $40,000 Unknown 70 days
7505 Highdown Lane Se 4 3 2,361 $412,900 $174 79 days
7507 Highdown Lane Se 4 3 2,595 $435,900 $167 79 days
40 Mcmullen Lane Se 4 4.5 5,049 $1,065,000 $210 79 days
6 Hadley Hill Lane Se 5 4.25 4,438 $1,099,000 $247 81 days
7040 Willow Walk Boulevard Se 3 2 1,683 $310,900 $184 86 days
7037 Willow Walk Boulevard Se 4 2 1,841 $334,400 $181 86 days
7039 Willow Walk Boulevard Se 4 3 2,106 $354,400 $168 86 days
300 Berry Hollow Road 4 5 8,420 $2,900,000 $344 86 days
245 Wood Street 3 1.75 1,900 $300,000 $157 89 days
2137 County Lake Road 3 2 1,350 $244,900 $181 93 days
185 3rd Street 4 2.5 1,691 $245,000 $144 93 days
39 Belle River Way 4 3 3,131 $739,900 $236 93 days
1719 Gurley Pike 4 3.5 3,839 $939,900 $244 94 days
8512 Sophia Nicolle Court 4 3 2,377 $394,500 $165 96 days
7034 Willow Walk Boulevard Se 4 2 1,841 $320,900 $174 100 days
182 Church Street 3 2.5 1,450 $330,000 $227 101 days
996 Keel Mountain Road N/A N/A N/A $39,900 Unknown 103 days
7037 Regency Lane 5 3 2,962 $450,000 $151 104 days
7009 Marsden Way Se 3 2 1,858 $367,053 $197 105 days
Average: 4.0 3.0 2,976 $550,598 $208 249 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7043 Willow Walk Boulevard Se 4 2 1,841 $329,900 $179 2 days
11 Abby Glen Way 5 3.5 3,899 $760,000 $194 12 days
7124 Springwell Court Se 4 2 2,314 $440,650 $190 13 days
8870 Old Middlestown Road Se 3 2 1,858 $382,507 $205 16 days
8802 Bryson Terrace Se 4 2 2,120 $443,933 $209 20 days
22 Brennan Hill Lane Se 4 3.5 3,586 $789,000 $220 27 days
28 Belle River Way 4 3.5 3,777 $872,840 $231 37 days
66 Taylors Brook Way 4 3.5 3,777 $884,050 $234 37 days
6 Devereux Place 4 3 3,131 $728,900 $232 37 days
8834 Old Middlestown Road Se 4 3 2,092 $382,266 $182 40 days
7125 Springwell Court Se 4 2 2,314 $440,599 $190 44 days
438 Acuff Road 3 2 1,312 $199,900 $152 47 days
1 Acre Acuff Road N/A N/A N/A $35,000 Unknown 47 days
7031 Willow Walk Boulevard Se 3 2 1,537 $303,400 $197 51 days
155 Mcmullen Road 3 2 1,666 $287,500 $172 64 days
1787 Mcmullen Road 4 3.25 2,628 $542,400 $206 65 days
7503 Highdown Lane Se 4 3 2,019 $376,400 $186 79 days
7508 Highdown Lane Se 4 3 2,595 $432,900 $166 79 days
9011 Mountain Preserve Boulevard 3 2 1,917 $340,000 $177 90 days
7119 Springwell Court Se 5 3.5 3,360 $534,278 $159 91 days
68 Taylors Brook Way 6 4.5 4,100 $869,900 $212 93 days
7032 Willow Walk Boulevard Se 4 3 2,106 $346,900 $164 100 days
7526 Highdown Lane Se 4 3 2,595 $437,555 $168 107 days
PIN 122097 Cherry Tree Road N/A N/A N/A $50,000 Unknown 149 days
200 Powell Street 3 2.5 2,801 $392,500 $140 152 days
11 St Cloud Way 5 4.5 3,910 $848,830 $217 184 days
59 Taylors Brook Way 4 3.5 4,129 $877,190 $212 185 days
7102 Raquel Circle Se 4 3 2,019 $372,900 $184 194 days
22 Astoria Lane Se 5 3 3,181 $599,000 $188 201 days
35 Belle River Way 5 4.5 3,970 $849,900 $214 236 days
13 Saint Cloud Way 4 2.5 2,690 $760,580 $282 244 days
25 Taylors Brook Way 4 4.5 3,650 $777,500 $213 250 days
125 Shipps Drive N/A N/A N/A $71,000 Unknown 277 days
3 acres Hurricane Creek Road N/A N/A N/A $110,000 Unknown 411 days
Average: 4.0 3.0 2,763 $496,181 $196 108 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7035 Willow Walk Boulevard Se 3 2 1,537 $303,400 $303,400 $197 81 days 9/11/26
30 Belle River Way 4 4.5 3,718 $871,085 $894,382 $240 232 days 9/4/26
51 County Road 103 3 1 1,060 $115,000 $115,000 $108 41 days 9/2/26
3019 Laurel Cove Way 4 4.5 4,509 $799,999 $799,999 $177 30 days 8/31/26
3016 Laurel Cove Way 4 4.5 3,649 $750,000 $725,000 $198 41 days 8/31/26
7002 Marsden Way Se 3 2 1,892 $363,130 $363,130 $191 124 days 8/31/26
23 Havenstone Way 3 3.25 3,144 $801,315 $824,248 $262 149 days 8/28/26
283 County Road 240 3 1.75 1,962 $315,000 $320,000 $163 75 days 8/27/26
7033 Willow Walk Boulevard Se 4 2 1,841 $327,400 $327,400 $177 77 days 8/24/26
7122 Springwell Court Se 5 3 3,280 $507,520 $505,411 $154 87 days 8/21/26
7106 Raquel Circle Se 4 3 2,595 $399,900 $399,990 $154 184 days 8/21/26
Lot 5 Sharps Cove Road N/A N/A N/A $70,000 $75,000 Unknown 27 days 8/19/26
22 Legacy Oaks Place 5 4.75 5,592 $1,315,000 $1,200,000 $214 53 days 8/18/26
310 - 1A Little Cove Road N/A N/A N/A $69,000 $60,000 Unknown 327 days 8/18/26
310 - 1B Little Cove Road N/A N/A N/A $64,000 $60,000 Unknown 327 days 8/18/26
310 - 1C Little Cove Road N/A N/A N/A $64,000 $60,000 Unknown 327 days 8/18/26
8514 Sophia Nicolle Court Se 4 3 2,595 $409,900 $409,900 $157 190 days 8/14/26
14 Saint Cloud Way 5 4.5 4,359 $959,610 $992,271 $227 254 days 8/14/26
106 Taylor Street 2 1.75 1,472 $189,900 $189,900 $129 32 days 8/12/26
8 Abby Glen Way 5 4.5 3,467 $758,900 $732,000 $211 69 days 8/11/26
9 Braewick Place 5 4.75 4,460 $899,000 $899,000 $201 77 days 8/7/26
113 Hillsdale Drive 4 4.5 3,182 $715,000 $705,000 $221 120 days 8/7/26
180 Burress Road 3 2 1,603 $240,000 $230,500 $143 95 days 8/3/26
16 Taylors Brook Way 4 3.5 4,131 $999,000 $1,000,000 $242 43 days 7/31/26
131 Ne Styles Drive Ne 3 2 1,324 $249,900 $244,900 $184 45 days 7/31/26
8855 Old Middlestown Road Se 3 2 1,779 $363,660 $363,660 $204 52 days 7/31/26
7016 Cranbourne Row Se 6 3 3,144 $537,044 $534,349 $169 102 days 7/31/26
9 St Cloud Way 4 3.5 3,528 $867,285 $871,105 $246 137 days 7/31/26
16 Saint Cloud Way 4 4 3,503 $963,625 $967,495 $276 240 days 7/31/26
7000 Marsden Way Se 4 3 2,092 $393,551 $394,411 $188 122 days 7/30/26
5.14 acres Hawkins Lane N/A N/A N/A $128,500 $87,906 Unknown 159 days 7/30/26
5 Astoria Lane 4 3 3,046 $675,000 $675,000 $221 74 days 7/27/26
7040 Regency Lane 4 3 2,608 $417,250 $410,000 $157 87 days 7/27/26
22 Abby Glen Way 4 3 3,422 $695,000 $680,000 $198 105 days 7/24/26
8899 Mountain Preserve Boulevard Se 5 3.75 3,991 $755,000 $749,900 $187 127 days 7/24/26
309 Gilliam Road 4 1.75 2,074 $2,900,000 $2,579,960 $1,243 276 days 7/24/26
27 Taylors Brook Way 6 4 4,004 $845,500 $857,635 $214 195 days 7/23/26
110 Blowing Cave Road 3 2 1,159 $189,900 $180,000 $155 304 days 7/20/26
19 Havenstone Way 3 3 2,678 $755,000 $745,000 $278 117 days 7/13/26
10 Oakshire Place 7 5.75 6,663 $1,190,000 $1,075,000 $161 41 days 7/9/26
32 Abby Glen Way 5 4 3,758 $750,000 $740,000 $196 147 days 7/8/26
7114 Springwell Court Se 4 3 3,022 $498,848 $498,848 $165 87 days 7/2/26
3030 Laurel Cove Way 5 4.5 3,830 $699,000 $695,000 $181 209 days 7/2/26
66 Mcmullen Lane 5 5 5,008 $1,275,000 $1,275,000 $254 0 days 7/1/26
9041 Mountain Preserve Boulevard Se 3 2 1,833 $335,000 $335,000 $182 0 days 7/1/26
8822 Old Middlestown Road Se 3 2 1,858 $364,494 $364,494 $196 231 days 6/30/26
8803 Bryson Terrace Se 4 2 2,314 $461,294 $461,294 $199 54 days 6/29/26
7100 Raquel Circle Se 4 3.5 2,668 $539,900 $502,107 $188 341 days 6/29/26
7107 Raquel Circle Se 4 3 2,595 $425,900 $385,000 $148 141 days 6/26/26
455 Range Road 2 2 1,056 $165,000 $210,000 $198 45 days 6/25/26
Average: 3.9 3.0 2,800 $528,482 $520,818 $201 114 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.