Sign up to stay up to date on the Boaz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Carver Drive 3 2 2,300 $339,000 $147 0 days
4284 Lawson Gap Road 3 2 1,200 $209,900 $174 2 days
4304 Lawson Gap Road 3 2 1,200 $209,900 $174 2 days
1401B North Main Street 3 2 1,300 $184,900 $142 2 days
86 Arrington Drive 3 2 1,680 $240,000 $142 2 days
1347 Happy Hill Cut Off Road 4 2.75 2,646 $399,800 $151 3 days
51 Smith Chapel Road 3 1 1,403 $219,900 $156 4 days
519 N Main Street 4 2 1,812 $210,000 $115 8 days
1 A County Road 4 N/A N/A N/A $14,900 Unknown 8 days
972 County Road 10 3 2 1,306 $179,900 $137 8 days
2940 Beulah Road 2 1 1,600 $275,000 $171 10 days
22 +/- ac Summerville Road N/A N/A N/A $283,800 Unknown 11 days
6213 Leeth Gap Road N/A N/A N/A $115,000 Unknown 13 days
625 College Avenue 3 2 1,614 $234,900 $145 14 days
2265 Oak Drive 3 2 1,809 $405,000 $223 16 days
560 Alabama Highway 168 4 0.75 1,591 $100 $0.06 19 days
17.63 AC Brown Road N/A N/A N/A $129,000 Unknown 21 days
32 AC Brown Road N/A N/A N/A $229,000 Unknown 21 days
LOT 11 Village Lane N/A N/A N/A $32,500 Unknown 23 days
282 Peach Tree Lane 3 2 1,580 $299,900 $189 23 days
1008 Brown Street 3 1.75 1,409 $194,000 $137 23 days
59 Gore Road 3 2 1,695 $2,599,777 $1,533 24 days
74 Gore Road N/A N/A N/A $2,599,777 Unknown 24 days
Tract 15 Brown Road N/A N/A N/A $42,441 Unknown 25 days
Tract 14 Brown Road N/A N/A N/A $41,280 Unknown 25 days
Tract 10 Brown Road N/A N/A N/A $73,899 Unknown 26 days
Tract 9 Brown Road N/A N/A N/A $70,567 Unknown 26 days
Tract 8 Brown Road N/A N/A N/A $80,206 Unknown 26 days
Tract 6 Brown Road N/A N/A N/A $76,993 Unknown 26 days
Tract 4 Brown Road N/A N/A N/A $73,304 Unknown 26 days
Tract 11 Brown Road N/A N/A N/A $73,143 Unknown 26 days
Tract 7 Brown Road N/A N/A N/A $114,161 Unknown 26 days
Tract 5 Brown Road N/A N/A N/A $113,472 Unknown 26 days
Tract 3 Brown Road N/A N/A N/A $113,275 Unknown 26 days
Tract 1 & 2 Brown Road N/A N/A N/A $195,500 Unknown 26 days
3491 Egypt Road 3 2 1,152 $234,900 $203 27 days
13500 Al Hwy 168 3 3 2,300 $305,000 $132 28 days
244 S Church Street 6 3 2,096 $315,000 $150 28 days
363 Horton Circle 4 2 2,332 $369,000 $158 30 days
4415 Bristow Cove Road N/A N/A N/A $249,900 Unknown 32 days
6100 County Road 4 N/A N/A N/A $429,900 Unknown 36 days
371 Bristow Cove Road 3 2 1,233 $244,500 $198 36 days
100 Lafayette Avenue 3 2 1,630 $209,900 $128 37 days
322 Peach Tree Lane 3 2 1,200 $222,900 $185 38 days
342 Peach Tree Lane 3 2 1,200 $222,900 $185 38 days
No address N/A N/A N/A $120,000 Unknown 43 days
702 - Tract A County Road 1 3 3 4,642 $399,000 $85 43 days
55 Blessing Road 4 2.5 1,700 $229,900 $135 44 days
2335 Buffington Road 5 2 2,050 $249,999 $121 44 days
1066 County Road 10 3 1 1,660 $229,000 $137 47 days
Average: 3.3 2.1 2,038 $317,406 $175 152 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1567 New Hope Road 3 2 1,200 $169,000 $140 6 days
561 Walter Whitt Rd 3 2 1,200 $197,400 $164 10 days
108 Pike Avenue 3 1.5 1,398 $199,000 $142 14 days
3353 County Road 17 1 1 1,040 $205,000 $197 16 days
918 Brown Street 3 1 1,292 $187,000 $144 22 days
Tract 13 Brown Road N/A N/A N/A $39,603 Unknown 25 days
Tract 12 Brown Road N/A N/A N/A $38,700 Unknown 25 days
1529 Mount Vernon Road 3 1.5 1,150 $184,900 $160 31 days
2442 County Road 25 2 1 1,509 $1 $0 37 days
1256 Wills Road 2 1 1,323 $1 $0 37 days
310 Douglas Street 5 3 2,300 $159,900 $69 51 days
608 Brown Street 3 2 1,200 $209,000 $174 60 days
165 Mary Elizabeth Lane 2 2 1,800 $109,900 $61 63 days
270 Crosley Lane 3 2 1,714 $434,900 $253 65 days
0.55 ACRE Mt Vernon Rd N/A N/A N/A $30,000 Unknown 66 days
0.83 ACRE Mt Vernon Rd N/A N/A N/A $40,000 Unknown 66 days
0.74 AC Mount Vernon Road N/A N/A N/A $30,000 Unknown 66 days
111 Smith Lane 4 3.5 3,600 $578,600 $160 72 days
1225 Bethsadia Road 4 3.5 2,900 $98,000 $33 76 days
909 Snowden Circle 3 1 1,035 $159,900 $154 95 days
485 John L Gap Road 2 2 1,168 $209,900 $179 102 days
723 Coosa Road 3 1.75 1,814 $249,900 $137 118 days
515 Darnell Street 3 1.75 1,200 $159,900 $133 136 days
212 Oakland Avenue 3 2.75 2,050 $239,900 $117 136 days
766A Coosa Road N/A N/A N/A $100,000 Unknown 151 days
110 Ashlan Circle 4 4 5,590 $1,299,000 $232 173 days
1227 Martin Road 2 0.75 542 $599,900 $1,106 186 days
288 Greenwood Avenue 4 2 2,400 $245,900 $102 203 days
101 Oak Drive 4 2 1,965 $329,900 $167 290 days
835 Watts Road 4 2.5 3,712 $599,000 $161 296 days
1335 Mcville Road 3 2 1,957 $239,000 $122 296 days
23 acres Martin Road N/A N/A N/A $599,900 Unknown 307 days
903 Ron Avenue 3 1.5 2,060 $229,000 $111 309 days
3144 Brow Road 3 2 1,668 $169,900 $101 344 days
766 Coosa Road 3 2.5 1,930 $327,000 $169 346 days
404 E Mann Avenue N/A N/A N/A $249,900 Unknown 854 days
801 E Bethsadia Road N/A N/A N/A $11,900 Unknown 2230 days
1066 Noel Street N/A N/A N/A $17,500 Unknown 3543 days
Average: 3.0 2.0 1,882 $235,479 $167 288 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Morningview Drive 3 2 1,834 $145,000 $170,000 $92 42 days 7/31/26
1670 Pleasant Hill Church Road 3 2.75 1,567 $275,000 $275,000 $175 125 days 7/30/26
288 County Road 421 3 2.5 3,555 $589,900 $579,900 $163 26 days 7/29/26
704 Martin Avenue 4 2 1,741 $179,900 $170,000 $97 96 days 7/29/26
919 Snowden Circle 3 1 1,020 $179,900 $174,000 $170 250 days 7/29/26
205 Greenwood Avenue 3 1.75 1,200 $178,000 $178,000 $148 299 days 7/28/26
62 Elm Drive 3 2 2,200 $319,900 $314,100 $142 41 days 7/27/26
295 Gazaway Road 3 2 2,307 $375,900 $375,900 $162 91 days 7/27/26
52 Maness Lane 3 2 1,738 $295,000 $308,000 $177 31 days 7/25/26
80 Pine Lane 3 1.5 1,319 $189,000 $180,000 $136 110 days 7/25/26
1154 Bethsaida Road 4 1.75 1,753 $199,500 $199,500 $113 157 days 7/25/26
41 Beaver Road 3 2 1,330 $185,000 $178,000 $133 74 days 7/24/26
3957 Beulah Road 4 2 1,557 $225,000 $220,000 $141 93 days 7/24/26
1596 Mountainboro Road 2 1 1,120 $114,900 $116,600 $104 496 days 7/22/26
106 Walnut Street 3 2 1,133 $169,900 $145,000 $127 50 days 7/17/26
1212 Bruce Road 3 2 1,956 $384,500 $380,000 $194 92 days 7/17/26
715 Stephens Street 4 2 2,176 $249,900 $249,900 $114 150 days 7/17/26
1247 Gray Road 3 2 1,104 $199,900 $199,900 $181 34 days 7/14/26
600 Butler Avenue 4 2.25 2,686 $289,000 $240,000 $89 173 days 7/14/26
149 Lingerfelt Lane 3 4 5,059 $799,000 $690,000 $136 227 days 7/14/26
2.68 acres Old Guntersville-Gadsden Road N/A N/A N/A $49,900 $47,500 Unknown 8 days 7/10/26
988 Fire Tower Road 5 4 4,539 $1,350,000 $1,200,000 $264 104 days 7/10/26
272 Hooper Drive 3 2 1,216 $315,000 $300,000 $246 70 days 7/9/26
89 Pike Avenue 3 1.5 1,018 $159,900 $155,000 $152 66 days 7/2/26
4234 Lawson Gap Road 4 2 2,320 $299,800 $295,000 $127 87 days 6/30/26
285 Roden Avenue 3 1.75 1,368 $205,000 $200,000 $146 59 days 6/29/26
3400 Beulah Road 3 2 1,396 $69,900 $60,000 $42 0 days 6/26/26
561 Walter Whitt Rd 3 2 1,200 $194,900 $194,900 $162 105 days 6/26/26
6866 Bluff Road 3 1.5 1,209 $239,900 $232,000 $191 34 days 6/24/26
5295 Horton Gap Road 3 1.75 1,582 $219,500 $217,000 $137 41 days 6/23/26
570 Dogwood Trail 3 2 1,792 $289,900 $261,000 $145 57 days 6/22/26
10480 Us Highway 431 3 2 1,500 $399,900 $342,800 $228 63 days 6/18/26
4.8 ac Alabama Highway 179 N/A N/A N/A $379,000 $292,500 Unknown 68 days 6/18/26
240 S Church Street 3 1.5 1,266 $238,000 $233,000 $184 68 days 6/17/26
671 Hickory Street N/A N/A N/A $75,000 $65,000 Unknown 300 days 6/16/26
1464 Oak Drive 3 1 1,581 $234,900 $222,500 $140 131 days 6/15/26
2201 Leeth Gap Cutoff Road 3 1 1,400 $138,600 $110,000 $78 45 days 6/8/26
796 Lester Drive 3 1 1,314 $499,000 $475,000 $361 66 days 6/5/26
9890 Alabama Highway 168 4 2 1,307 $210,000 $195,000 $149 58 days 6/4/26
349 Winfrey Road 3 2 1,140 $198,950 $198,000 $173 39 days 6/2/26
110 South Main Street N/A N/A N/A $239,900 $199,900 Unknown 19 days 6/1/26
1528 Hambrick Road 3 2 1,800 $338,000 $330,000 $183 44 days 5/29/26
1633 Pleasant Hill Church Road 2 2 1,643 $319,000 $320,000 $194 91 days 5/29/26
434 Mcville Rd 3 2 1,860 $380,000 $375,000 $201 44 days 5/28/26
877 Highland Street 3 2 1,600 $105,000 $105,000 $65 49 days 5/28/26
115 Apple Trail 3 1 1,056 $189,900 $170,000 $160 49 days 5/28/26
3297 Hambrick Drive 3 2 2,249 $769,900 $719,000 $319 202 days 5/27/26
744 Double Bridges Road N/A N/A N/A $253,800 $240,000 Unknown 416 days 5/23/26
109 Gaines Street 2 1 1,092 $399,900 $380,000 $347 41 days 5/22/26
444 Summerville Road 3 2 1,230 $230,900 $232,000 $188 67 days 5/22/26
Average: 3.1 2.0 1,844 $269,853 $260,389 $155 101 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.