Sign up to stay up to date on the Albertville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Rice Mill Chaviers Road 5 3 3,690 $549,900 $149 1 day
7115 Section Line Road 4 1.5 2,044 $389,000 $190 1 day
41 Granite Circle 3 2 1,400 $289,999 $207 1 day
310 Krimson Circle 3 2 1,650 $315,900 $191 1 day
1020 Mathis Mill Road N/A N/A N/A $350,000 Unknown 1 day
1274 Holly Street 3 2 1,679 $273,260 $162 2 days
1289 Holly Street 3 2 1,679 $272,060 $162 2 days
715 Travis Street 3 2 1,591 $279,900 $175 2 days
10982 Us Highway 431 N/A N/A N/A $1,100,000 Unknown 3 days
Goodwin Road N/A N/A N/A $275,000 Unknown 3 days
65.88ac Martling Road N/A N/A N/A $618,000 Unknown 4 days
602 Burns Street 3 1.5 1,598 $259,000 $162 7 days
129 Granite Circle 3 2 1,418 $224,900 $158 8 days
403 South Hambrick Street 2 1 900 $195,000 $216 9 days
100 Bonny Brook Lane 3 2 1,380 $276,900 $200 11 days
206 Ohara Dr 3 2 1,445 $240,000 $166 15 days
1696 Highpoint Road 3 1.5 2,220 $299,900 $135 16 days
318 Krimson Circle 3 2 1,608 $320,000 $199 16 days
100 Krimson Circle 3 2 1,651 $320,000 $193 16 days
472 Country Club Road 3 2 1,690 $319,900 $189 16 days
1304 Horton Road 4 3 3,560 $379,900 $106 16 days
602 Arbor Acres Drive 3 2 1,421 $149,000 $104 17 days
5852 Us Highway 431 N/A N/A N/A $929,900 Unknown 17 days
4718 Oneonta Cut-Off Road 2 2 1,541 $589,000 $382 18 days
306 Edmondson Street 3 2 1,366 $229,000 $167 20 days
342 Tessa Circle 3 3 2,941 $245,000 $83 21 days
20994 Alabama Highway 68 2 1.75 1,108 $159,000 $143 21 days
5311 Mcville Road 4 2.5 2,616 $399,000 $152 22 days
18 Country Club Road 4 3.5 2,585 $449,900 $174 23 days
7570 Hustleville Road 3 2 1,394 $239,400 $171 24 days
2180 Section Line Road N/A N/A N/A $1,900,000 Unknown 25 days
2130 Solitude Road 3 1.75 1,686 $297,900 $176 28 days
1205 Jane Avenue 4 2.5 1,870 $319,900 $171 29 days
1501 Bobo Street 4 3 2,700 $384,900 $142 29 days
1003 South Broad Street 2 0.75 1,250 $199,000 $159 29 days
3875 Highpoint Road 4 3 2,291 $319,000 $139 31 days
908 Half Section Line Road 4 2 1,792 $159,900 $89 35 days
551 Elbert Drive 2 2 1,648 $229,000 $138 35 days
912 Leyland Drive 4 2 1,594 $259,900 $163 35 days
104 Harbour Street 2 2 1,590 $259,900 $163 37 days
215 Alabama Highway 68 N/A N/A N/A $689,900 Unknown 37 days
51 Morning Glory Lane 3 2 1,577 $325,900 $206 38 days
30 Morning Glory Lane 3 1.75 1,577 $325,900 $206 38 days
1305 Jane Avenue 3 2.5 1,988 $299,900 $150 39 days
1016 Bearden Street 3 1.5 1,367 $214,900 $157 41 days
300 Katherine Drive 3 1 1,440 $205,000 $142 41 days
300 E Mccord Ave 4 1.75 2,986 $344,900 $115 43 days
1929 North Carlisle Street N/A N/A N/A $320,000 Unknown 44 days
1306 Holly Street 3 2 2,203 $305,530 $138 44 days
1338 Holly Street 4 2.5 2,565 $306,055 $119 44 days
Average: 3.4 2.2 2,042 $453,868 $170 138 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Berkshire Lane 4 3 2,712 $449,900 $165 23 days
315 Nixon Street 3 2 1,500 $124,900 $83 25 days
119 Ohara Dr 3 2 1,454 $209,900 $144 25 days
4924 Martling Road 3 2 1,536 $249,900 $162 41 days
1304 Rubrum Lane 3 2 1,216 $209,900 $172 44 days
1118 County Road 479 5 2.75 2,050 $259,900 $126 53 days
512 Tahoe Trail 3 2 2,143 $449,000 $209 78 days
105 Hudgins Drive 4 2.75 2,502 $320,000 $127 96 days
163 Krimson Circle 3 1.75 1,651 $320,000 $193 96 days
5572 Section Line Road 4 3 2,448 $385,000 $157 103 days
806 Nelson Road 3 2 1,200 $209,900 $174 113 days
2450 Kuykendall Road 3 2 1,620 $275,000 $169 116 days
1201 Elm Circle 3 1.75 2,146 $324,500 $151 128 days
83 Enterprise Drive 3 2 960 $119,900 $124 140 days
18.65 Columbus Street N/A N/A N/A $399,000 Unknown 147 days
123 Monterey Drive 3 2.5 1,642 $349,900 $213 157 days
LOT 5 N Edmondson Street N/A N/A N/A $30,000 Unknown 170 days
Lot 4 N Edmondson Street N/A N/A N/A $30,000 Unknown 170 days
Lot 3 N Edmondson Street N/A N/A N/A $30,000 Unknown 170 days
Lot 2 Edmondson Street N/A N/A N/A $30,000 Unknown 170 days
Lot 1 N Edmondson Street N/A N/A N/A $30,000 Unknown 170 days
10 N Edmondson Street N/A N/A N/A $240,000 Unknown 181 days
406 Houston Way 4 2 1,812 $259,888 $143 225 days
1035 Portwood Drive 3 2 2,100 $160,000 $76 331 days
8894 Us Highway 431 N/A N/A N/A $875,000 Unknown 445 days
7 Hogs Lane N/A N/A N/A $32,900 Unknown 652 days
82 Enterprise Drive N/A N/A N/A $19,500 Unknown 766 days
1114 Davis Road N/A N/A N/A $120,000 Unknown 825 days
302 South Broad Street N/A N/A N/A $396,000 Unknown 1271 days
125 Mcdonald Avenue N/A N/A N/A $169,000 Unknown 1964 days
Average: 3.4 2.2 1,805 $235,962 $152 297 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1807 Apache Drive 3 2 1,467 $272,000 $275,000 $187 24 days 10/30/26
1313 Jane Avenue 4 3.5 3,100 $459,900 $465,000 $150 39 days 10/30/26
665 Old Horton Road 3 2 1,317 $229,900 $230,000 $174 39 days 10/30/26
2181 Rose Road 3 1.75 1,520 $209,900 $209,900 $138 48 days 10/30/26
1 Razorback Way N/A N/A N/A $52,400 $48,000 Unknown 318 days 10/30/26
1365 Alabama Highway 205 4 3 2,799 $539,900 $535,400 $191 122 days 10/29/26
286 Land Circle 3 2 1,355 $245,900 $249,900 $184 21 days 10/28/26
509 Mockingbird Lane 3 2 1,744 $279,900 $270,000 $154 24 days 10/27/26
1.3 +/- Acre Damien Road N/A N/A N/A $5,000 $4,000 Unknown 181 days 10/27/26
64 Krimson Circle 4 2 2,166 $399,900 $410,000 $189 60 days 10/26/26
503 Jackson Street 3 2 1,894 $214,900 $190,000 $100 95 days 10/26/26
520 Kimberly Street 3 2 1,748 $239,000 $239,000 $136 221 days 10/24/26
10065 Us Highway 431 N/A N/A N/A $350,000 $337,000 Unknown 1897 days 10/22/26
265 Robin Drive 3 2 1,862 $175,000 $145,000 $77 26 days 10/21/26
1507 Hickory Street 3 2 1,810 $299,900 $299,900 $165 52 days 10/19/26
4400 Alabama Highway 205 3 1.75 1,356 $219,900 $197,000 $145 188 days 10/19/26
772 East Mckinney Avenue 3 1 940 $149,900 $140,000 $148 49 days 10/16/26
2582 S Broad Street 3 2.5 3,290 $899,900 $875,000 $265 327 days 10/16/26
440 Houston Way 4 3 1,774 $247,888 $245,888 $138 136 days 10/15/26
424 Houston Way 3 2 1,416 $229,888 $226,888 $160 136 days 10/15/26
970 Ross Raines 3 2 1,660 $399,900 $399,900 $240 77 days 10/14/26
3188 South Broad Street 3 1.5 1,449 $599,900 $450,000 $310 83 days 10/14/26
303 Baltimore Avenue 3 2 1,810 $176,700 $161,700 $89 178 days 10/13/26
61 Villa Grande 4 2.5 2,759 $425,000 $425,000 $154 0 days 10/12/26
1526 Needmore Road 3 2 2,211 $469,000 $459,000 $207 92 days 10/10/26
1322 South Broad Street 3 2 2,100 $389,900 $370,000 $176 245 days 10/9/26
1707 Walnut Street 3 2.5 2,359 $429,900 $425,000 $180 57 days 10/8/26
305 N Carlisle Street N/A N/A N/A $495,000 $470,000 Unknown 42 days 10/7/26
565 Buchanan Road 3 1.5 1,840 $242,900 $240,000 $130 118 days 10/5/26
1897 White Oak Road 3 2 1,980 $489,900 $479,450 $242 95 days 10/4/26
612 Powell Blvd 3 2 1,788 $289,900 $277,500 $155 72 days 10/2/26
260 Carrington Lane 3 2 1,400 $255,000 $255,000 $182 94 days 10/2/26
957 Blessing Road 4 3 2,461 $298,900 $305,000 $123 223 days 10/2/26
116 Saratoga Street 3 2 1,836 $259,900 $266,000 $144 59 days 10/1/26
610 Olive Street 3 2 1,264 $219,900 $219,000 $173 94 days 10/1/26
1120 Fulton Street 3 2 2,107 $338,600 $338,600 $160 66 days 9/30/26
43 Devon Circle 3 2 1,250 $227,500 $220,000 $176 189 days 9/30/26
103 Collier Drive 3 2.5 2,244 $355,000 $350,000 $155 337 days 9/30/26
445 Houston Way 4 3 1,774 $249,888 $239,888 $135 120 days 9/29/26
247 Houston Way 4 2 1,812 $269,888 $269,888 $148 194 days 9/29/26
1119 Terry Circle 2 1.5 1,431 $179,500 $155,000 $108 53 days 9/28/26
106 Guinivere Drive 3 2 1,633 $249,900 $235,000 $143 50 days 9/25/26
430 Cochran Avenue 3 2 1,200 $215,000 $209,000 $174 85 days 9/25/26
1307 Hickory Street 3 2 1,815 $224,900 $224,900 $123 112 days 9/25/26
240 Riddle Road 3 2 1,365 $159,000 $146,000 $106 49 days 9/24/26
310 Krimson Circle 3 2 1,650 $318,900 $318,900 $193 57 days 9/23/26
244 Damien Drive 3 2 1,430 $220,000 $150,000 $104 29 days 9/22/26
21716 Alabama Highway 68 3 0.75 1,100 $180,000 $191,250 $173 50 days 9/21/26
400 Alicia Street 3 1.75 1,778 $189,900 $192,100 $108 38 days 9/18/26
238 S Edmondson Street 3 2 1,332 $189,900 $145,000 $108 124 days 9/18/26
Average: 3.2 2.1 1,799 $271,607 $264,622 $157 119 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

How much is your home worth?

...get instant property value now!

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.