Sign up to stay up to date on the Albertville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Bonny Brook Lane 3 2 1,515 $318,400 $210 1 day
6660 Martling Road 3 1 1,424 $199,900 $140 3 days
2181 Rose Road 3 1.75 1,520 $220,000 $144 3 days
704 Miller Street N/A N/A N/A $419,900 Unknown 4 days
9753 & 9793 Us Highway 431 N/A N/A N/A $2,399,000 Unknown 4 days
10978 Us Highway 431 N/A N/A N/A $1,100,000 Unknown 4 days
10978 Us Highway 431 N/A N/A N/A $1,100,000 Unknown 4 days
101 Berkshire Lane 4 2.5 3,400 $449,000 $132 4 days
3327 Nixon Chapel Road 2 2 1,040 $189,000 $181 5 days
5850 Us Highway 431 N/A N/A N/A $150,000 Unknown 5 days
64 Wonder Lane 3 2 1,515 $239,900 $158 5 days
52 Monterey Drive 3 2 1,531 $309,900 $202 6 days
1118 County Road 479 5 2.75 2,050 $259,900 $126 8 days
100 Carroll Street N/A N/A N/A $650,000 Unknown 11 days
53 acres Ervin Patterson Road N/A N/A N/A $499,000 Unknown 15 days
3303 Turnpike Road 5 2.5 2,568 $398,000 $154 15 days
616 East Main Street 4 3.5 2,948 $300,000 $101 15 days
The Avondale Cottonwood Drive 3 2 2,203 $279,990 $127 18 days
The Harrington Cottonwood Circle 4 2.5 2,565 $279,990 $109 18 days
The McGinnis Cottonwood Circle 4 2.5 2,372 $274,990 $115 18 days
The Langford Cottonwood Circle 3 2 1,740 $251,990 $144 18 days
The Bradley Cottonwood Circle 3 2 1,679 $247,990 $147 18 days
The Benson II Cottonwood Circle 3 2.5 1,813 $247,990 $136 18 days
The Landen Cottonwood Circle 3 2 1,535 $234,990 $153 18 days
The Foxcroft Cottonwood Circle 3 2 1,202 $219,990 $183 18 days
772 East Mckinney Avenue 3 1 940 $149,900 $159 18 days
351 Stone Street 3 1.75 2,080 $399,000 $191 18 days
64 Krimson Circle 4 2 2,166 $399,900 $184 19 days
42 Tessa Circle 4 2 2,233 $310,000 $138 20 days
2064 Needmore Road 4 3.5 2,908 $259,000 $89 20 days
3267 Us Highway 431 N/A N/A N/A $1,699,000 Unknown 20 days
1048 Douglas Street 5 3.5 5,150 $584,900 $113 21 days
2130 Solitude Road 3 1.75 1,686 $260,000 $154 21 days
765 Cochran Avenue 4 1.75 1,875 $415,000 $221 24 days
5848 Pleasant Grove Road 4 3 3,062 $599,900 $195 25 days
191 Rabbittown Road 3 2 2,000 $279,900 $139 26 days
3439 Oneonta Cut-Off Road 6 3.5 4,503 $525,000 $116 26 days
936 Bearden Road 5 2 1,958 $184,900 $94 33 days
849 Cochran Avenue N/A N/A N/A $450,000 Unknown 35 days
1935 Whitesville Road 4 3 2,029 $349,000 $172 39 days
506 Jackson Street 3 1 1,390 $199,000 $143 40 days
1952 Nixon Chapel Road 2 1.5 2,077 $384,900 $185 41 days
121 Mahan Road 3 2.75 1,700 $329,900 $194 43 days
1006 West Main Street N/A N/A N/A $550,000 Unknown 47 days
970 Ross Raines 3 2 1,660 $399,900 $240 48 days
163 Krimson Circle 3 1.75 1,651 $319,999 $193 51 days
1120 Fulton Street 3 2 2,107 $338,600 $160 51 days
849 Cochran Avenue N/A N/A N/A $499,900 Unknown 51 days
503 Jackson Street 3 2 1,894 $219,900 $116 54 days
125 Berkshire Lane 4 3 2,712 $459,900 $169 55 days
Average: 3.5 2.3 2,153 $462,087 $175 144 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 Cochran Avenue N/A N/A N/A $25,000 Unknown 17 days
1507 Hickory Street 3 2 1,810 $299,900 $165 18 days
305 N Carlisle Street N/A N/A N/A $495,000 Unknown 20 days
244 Damien Drive 3 2 1,430 $220,000 $153 22 days
512 Tahoe Trail 3 2 2,143 $449,000 $209 33 days
1707 Walnut Street 3 2.5 2,359 $429,900 $182 34 days
400 Alicia Street 3 1.75 1,778 $189,900 $106 35 days
10 Morning Glory Lane 3 2 1,395 $220,000 $157 38 days
106 Guinivere Drive 3 2 1,633 $249,900 $153 40 days
1119 Terry Circle 2 1.5 1,431 $179,500 $125 40 days
240 Riddle Road 3 2 1,365 $159,000 $116 40 days
116 Saratoga Street 3 2 1,836 $259,900 $141 43 days
21716 Alabama Highway 68 3 0.75 1,100 $180,000 $163 44 days
109 Bowman Road 4 2.5 2,657 $623,000 $234 47 days
310 Krimson Circle 3 2 1,650 $318,900 $193 49 days
105 Hudgins Drive 4 2.75 2,502 $320,000 $127 51 days
3188 South Broad Street 3 1.5 1,449 $599,900 $414 54 days
612 Powell Blvd 3 2 1,788 $289,900 $162 55 days
430 Cochran Avenue 3 2 1,200 $215,000 $179 75 days
1897 White Oak Road 3 2 1,980 $489,900 $247 76 days
260 Carrington Lane 3 2 1,400 $255,000 $182 77 days
610 Olive Street 3 2 1,264 $219,900 $173 78 days
1201 Elm Circle 3 1.75 2,146 $324,500 $151 83 days
565 Buchanan Road 3 1.5 1,840 $242,900 $132 98 days
1307 Hickory Street 3 2 1,815 $224,900 $123 102 days
166 Blue Bend Road 2 1 724 $89,000 $122 104 days
123 Monterey Drive 3 2.5 1,642 $349,900 $213 112 days
238 S Edmondson Street 3 2 1,332 $189,900 $142 121 days
452 Cochran Avenue 3 2 1,200 $215,000 $179 124 days
LOT 5 N Edmondson Street N/A N/A N/A $30,000 Unknown 125 days
Lot 4 N Edmondson Street N/A N/A N/A $30,000 Unknown 125 days
Lot 3 N Edmondson Street N/A N/A N/A $30,000 Unknown 125 days
Lot 2 Edmondson Street N/A N/A N/A $30,000 Unknown 125 days
Lot 1 N Edmondson Street N/A N/A N/A $30,000 Unknown 125 days
10 N Edmondson Street N/A N/A N/A $240,000 Unknown 136 days
1.3 +/- Acre Damien Road N/A N/A N/A $5,000 Unknown 139 days
1029 Rabbittown Road 3 1.5 1,148 $189,000 $164 141 days
509 Brown Street 3 2 1,400 $239,900 $171 144 days
303 Baltimore Avenue 3 2 1,810 $176,700 $97 150 days
511 Tahoe Trail 3 2 2,041 $349,000 $170 169 days
43 Devon Circle 3 2 1,250 $227,500 $182 174 days
406 Houston Way 4 2 1,812 $259,888 $143 180 days
205 Houston Way 4 2 1,812 $276,990 $152 201 days
957 Blessing Road 4 3 2,461 $298,900 $121 206 days
88 Pierce Road 3 2 2,188 $334,900 $153 215 days
1322 South Broad Street 3 2 2,100 $389,900 $185 221 days
160 Shaw Street 3 2 1,773 $289,900 $163 257 days
1035 Portwood Drive 3 2 2,100 $160,000 $76 286 days
2582 S Broad Street 3 2.5 3,290 $899,900 $273 296 days
103 Collier Drive 3 2.5 2,244 $355,000 $158 322 days
Average: 3.1 2.0 1,763 $269,581 $167 224 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1414 Hickory Street 3 2 1,800 $289,900 $289,900 $161 42 days 9/11/26
300 Teal Street 3 2.25 2,475 $399,500 $399,000 $161 49 days 9/11/26
1417 N Carlisle Street 3 3.5 2,441 $387,000 $365,000 $149 63 days 9/11/26
25 acres County Road 3 N/A N/A N/A $140,000 $139,000 Unknown 22 days 9/4/26
6 acres County Road 257 N/A N/A N/A $89,900 $89,000 Unknown 47 days 9/2/26
21392 Alabama Highway 68 2 1 900 $149,000 $270,000 $300 120 days 9/1/26
600 Placid Lane 3 2.5 2,500 $496,500 $495,000 $198 139 days 8/31/26
49 School House Road 3 2 1,472 $289,700 $280,000 $190 81 days 8/28/26
361 Houston Way 4 3 1,774 $249,888 $249,888 $140 126 days 8/27/26
162 Allison Road 4 2 2,610 $569,000 $545,000 $208 104 days 8/26/26
815 Nelson Road 3 2 1,565 $239,900 $240,000 $153 57 days 8/25/26
34 Weatherly Avenue 3 2 1,841 $299,900 $287,000 $155 56 days 8/24/26
568 Rabbittown Road 2 1.5 1,153 $179,900 $167,500 $145 42 days 8/21/26
906 Leyland Drive 3 2.5 1,695 $329,000 $329,000 $194 138 days 8/21/26
100 Plantation Drive 3 2 1,634 $259,000 $259,000 $158 607 days 8/20/26
408 Cochran Avenue 3 2 1,200 $209,000 $209,000 $174 97 days 8/19/26
271 County Road 257 3 3 1,736 $166,800 $160,000 $92 39 days 8/18/26
101 Mathis Mill Road N/A N/A N/A $429,900 $320,000 Unknown 148 days 8/18/26
141 Damaris Drive 3 3 3,869 $849,900 $849,900 $219 47 days 8/17/26
3327 Nixon Chapel Road 2 2 1,040 $219,000 $195,000 $187 29 days 8/14/26
704 Shasta Drive 5 3 3,570 $664,900 $660,000 $184 62 days 8/14/26
3823 Pleasant Hill Road 2 2 1,785 $245,000 $240,000 $134 87 days 8/14/26
168 Houston Way 4 3 1,774 $249,888 $249,888 $140 183 days 8/14/26
21348 Alabama Highway 68 3 2 1,184 $199,900 $270,000 $228 100 days 8/12/26
615 Fairmont Street 4 2.5 2,430 $299,900 $305,000 $125 49 days 8/7/26
4801 S Oneonta Cut-Off Road 3 2 1,337 $145,000 $110,000 $82 71 days 8/7/26
509 Honeysuckle Lane 3 1.75 1,575 $235,000 $230,000 $146 77 days 8/7/26
216 Hustleville Road 3 1.5 1,444 $570,000 $525,000 $363 102 days 8/7/26
251 Monterey Drive 3 2 1,525 $320,650 $320,675 $210 123 days 8/7/26
2287 Rose Road 3 2 974 $135,000 $141,000 $144 11 days 8/5/26
2040 Whitesville Road 3 2 1,356 $234,900 $225,000 $165 68 days 8/4/26
205 Bentbrook Drive 4 3 2,642 $499,000 $495,000 $187 55 days 8/3/26
2625 Solitude Road 3 2.5 3,061 $499,000 $420,000 $137 528 days 8/3/26
502 Howard Avenue 2 2 1,840 $180,000 $180,000 $97 0 days 7/31/26
73 Lavaughn Drive 3 2 1,218 $139,900 $140,000 $114 30 days 7/31/26
208 Pointer Drive 4 2.5 2,014 $289,900 $282,000 $140 72 days 7/31/26
271 Myles Street 4 2.5 2,800 $525,000 $525,000 $187 155 days 7/31/26
698 Tie Street 2 1 912 $155,000 $130,000 $142 30 days 7/30/26
1406 Dan Avenue 3 2 1,528 $279,000 $282,650 $184 44 days 7/30/26
620 Preston Avenue 4 2.5 2,198 $374,600 $375,000 $170 48 days 7/30/26
335 Houston Way 3 2 1,416 $262,990 $258,000 $182 98 days 7/30/26
509 Sunset Avenue 3 2 1,744 $234,900 $215,000 $123 44 days 7/29/26
130 Childmark Drive 3 2 1,370 $259,900 $248,500 $181 51 days 7/29/26
385 Houston Way 3 2 1,416 $246,990 $246,990 $174 97 days 7/29/26
208 Glover Street 4 1.75 2,978 $389,900 $272,000 $91 98 days 7/29/26
130 First Street N/A N/A N/A $24,900 $24,900 Unknown 466 days 7/29/26
3 acres Blessing Road N/A N/A N/A $25,500 $25,500 Unknown 0 days 7/28/26
18 Paraiso Creek Drive 4 3 1,969 $329,999 $329,999 $167 175 days 7/28/26
15 Swanee Drive 3 1.75 1,502 $299,900 $280,000 $186 186 days 7/28/26
306 Nixon Street 3 2 1,705 $199,900 $148,000 $86 31 days 7/27/26
Average: 3.2 2.1 1,798 $257,176 $251,771 $154 105 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.